Sidhartha Estella is a marvelous residential project developed by Siddhartha Group, Sector 103 , Gurgaon. This ongoing project comprises of 840 units which are spread across 14 towers. Sidhartha Estella price list ranges between 56 Lac to 1.04 Cr depending on the floor configurations.
| Type | Area | Price | Floor Plan |
|---|---|---|---|
| Flats / Apartments | 1245 Sq.ft. | Call for Price | |
| 2 BHK Flats / Apartments | 1143 Sq.ft. | Call for Price | |
| 3 BHK Flats / Apartments | 1245 Sq.ft. | Call for Price | |
| 3 BHK Flats / Apartments | 1725 Sq.ft. | Call for Price | |
| 2 BHK Flats / Apartments | 1322 Sq.ft. | 65 Lac | |
| 3 BHK Flats / Apartments | 1725 Sq.ft. | 80 Lac |

Property Shoppe
Other Projects : - Cosmos Express 99
Hi! Simply click below and type your query.
Our experts will reply you very soon.